Course & Distances
How far did we paddle… Distances up and down the River Thames from OCUK (University of London Boat Club).
| Location | Kilometres | Miles | ||
|---|---|---|---|---|
| Teddington Lock | 10.19 | 6.31 | ||
| Eel Pie Island | 8.18 | 5.06 | ||
| Richmond Bridge | 5.86 | 3.62 | ||
| Richmond Railway Bridge | 5.30 | 3.27 | ||
| Twickenham Bridge | 5.25 | 3.24 | ||
| Richmond Lock | 4.96 | 3.06 | ||
| Isleworth Ait _ top | 4.06 | 2.50 | ||
| Pink House | 3.90 | 2.40 | ||
| Brentford Dock | 1.99 | 1.21 | ||
| Kew Bridge | 0.97 | 0.58 | ||
| Kew Pier | 0.91 | 0.54 | ||
| Kew Railway Bridge | 0.31 | 0.17 | ||
| OCUK | 0.00 | 0.00 | ||
| Chiswick Bridge | 1.01 | 0.66 | ||
| University Stone | 1.20 | 0.77 | ||
| Barnes Railway Bridge | 2.33 | 1.47 | ||
| Hammersmith Pier | 4.93 | 3.09 | ||
| Hammersmith Bridge | 5.26 | 3.29 | ||
| Harrods Depository | 5.71 | 3.57 | ||
| Fulham Football | 7.20 | 4.50 | ||
| Putney Pier | 7.91 | 4.94 | ||
| Putney Bridge | 8.07 | 5.04 | ||
